Well Visit Codes | New Patient |
99381 | Infant (younger than 1 year) |
99382 | Early childhood (age 1–4 years) |
99383 | Late childhood (age 5–11 years) |
99384 | Adolescent (age 12–17 years) |
99385 | 18 years or older |
Established Patient | |
99391 | Infant (younger than 1 year) |
99392 | Early childhood (age 1–4 years) |
99393 | Late childhood (age 5–11 years) |
99394 | Adolescent (age 12–17 years) |
99395 | 18 years or older |
Evaluation and Management Codes | |
99202 - 99205 | New patient |
99212 - 99215 | Established patient |
Behavioral Health Visit Codes | |
S9484 | Crisis Intervention, Mental Health Services |
90832 | Individual Psychotherapy, 30 min, face-to-face |
90834 | Individual Psychotherapy, 45 min, face-to-face |
90837 | Individual Psychotherapy, 60 min, face-to-face |
90853 | Group Psychotherapy (other than multiple family) |
*GT modifier must be used for Tele-Therapy services | |
*SC modifier must be used for non-IEP services |
Screening Codes | |
96161 | Maternal depression screening |
96110 | Developmental screening |
96110 with U1 modifier | Autism screening |
85018 | Anemia screening |
83655 | Blood lead screening |
99173, 99174 and 97177 | Vision screening |
92551, 92552 and 92587 | Hearing screening |
80061 | Dyslipidemia screening |
96127 | Behavioral/Social/Emotional screening |
96127 with diagnosis code Z13.31 | Depression and suicide risk screening |
96160 | Tobacco, vape, alcohol or drug use assessment |
99188 | Application of topical fluoride varnish |
86701 and 86703 | HIV Screening |
87491, 87591, 86780 and 87521 | Sexually transmitted infection screening |
Nutrition Counseling Codes | |
97802 | Nutrition therapy; initial assessment/intervention (15 min) |
97803 | Nutrition therapy; reassessment/intervention (15 min) |
97804 | Nutrition therapy; group 2 or more (30 min) |
G0270 | Nutrition reassess/2nd referral in same year/change in diagnosis |
G0447 | Behavioral counseling for obesity |
S9470 | Nutritional counseling, dietitian visit |
Procedural Codes for Ordering or Billing for Hepatitis C Tests | |
86803 | Hepatitis C antibody |
86804 | Hepatitis C antibody; confirmatory test (e.g., immunoblot) |
87520 | Infectious agent detection by nucleic acid (DNA or RNA); hepatitis c, direct probe technique |
87521 | Infectious agent detection by nucleic acid (DNA or RNA); hepatitis c, amplified probe technique, includes reverse transcription when performed |
87522 | Infectious agent detection by nucleic acid (DNA or RNA); hepatitis c, quantification, includes reverse transcription when performed |
87902 | Infectious agent genotype by nucleic acid (DNA or RNA); Hepatitis c virus |
G0472 | Hepatitis C antibody screening at high risk and other covered indication(s) |
CPT copyright 2023 American Medical Association (AMA). All rights reserved. CPT is a registered trademark of the AMA.